Hello, and welcome to my blog. In order to fully grasp the reason behind the vast array of topics I cover in my blog, it is best that you know a little bit about me and my background.
My name is Kat, and I am 25 years old. I live near Detroit, Michigan, and have all my life. I've travelled a lot, including 32 of the United States, China, England, Scotland, Wales, Canada, and Mexico. I was raised by loving parents, my father being in the information technology business, and my mother being an accomplished programmer for EDS.
I have had an interesting past that has included many trials and tribulations. I've been diagnosed with a mental illness, paranoid schizophrenia. My IQ tests at the highest deviation, at least according to the Weschler Adult Intelligence Scale (WAIS). My reading level, although I failed to graduate highschool, has tested at the 18th grade level. I am an artist, specializing in pen and ink and acrylic paint. I have received an associates degree in science from my local community college, and I have been accepted to MSU for their bachelors of astrophysics program, but due to complications with my mental illness, as well as money problems, I have not yet committed to my next degree.
I frequently write about my personal struggle with schizophrenia, which has a rich, long back story that includes stays in psychiatric hospitals, medications, drug addiction, and jail. Over the years, I have learned to be in tune with myself and my mental illness, which allows me to be aware of many of the things my brain does and why, as well as being able to identify times in which my mental illness becomes a severe hinderance. As schizophrenia is known to change, and that it is degenerative, I use it to keep myself on my toes.
Enneagram Test Results
|
personality tests by similarminds.com
INTJ - "Mastermind". Introverted intellectual with a preference for finding certainty. A builder of systems and the applier of theoretical models. 2.1% of total population. |
personality tests by similarminds.com
| Factor | low score | high score | |
| Gregariousness | 34% | quiet, reclusive | engaging, socially bold |
| Sociability | 38% | withdrawn, hidden | warm, open, inviting |
| Assertiveness | 58% | timid, gunshy | controlling, aggressive |
| Poise | 66% | uneasy around others | socially comfortable |
| Leadership | 46% | stays in background | prefers to lead |
| Provocativeness | 78% | modest, plays it safe | bold, uninhibited, cocky |
| Self-Disclosure | 46% | private, contained | very open and revealing |
| Talkativeness | 34% | quiet, stealthy, invisible | motor mouth, loud |
| Group Attachment | 18% | loves solitude | prefers to be with others |
| Understanding | 46% | insensitive, schizoid | respectful, sympathetic |
| Warmth | 26% | disinterested in others | supportive, helpful |
| Morality | 74% | break/ignore the rules | play by the rules |
| Pleasantness | 54% | aloof or disagreeable | gets along with others |
| Empathy | 54% | out of tune w/ others | in tune with others |
| Cooperation | 66% | competitive, warlike | agreeable, peaceful |
| Sympathy | 34% | socially inconsiderate | socially conscious |
| Tenderness | 38% | cold hearted, selfish | warm hearted, selfless |
| Nurturance | 26% | self pleasing, me first | people pleasing, me last |
| Conscientiousness | 74% | reckless, unscheduled | careful, planner |
| Efficiency | 70% | unreliable, lazy | finisher, follows through |
| Dutifulness | 70% | leisurely, derelict | strict, rule abiding |
| Purposefulness | 70% | inattentive, undisciplined | prepared, focused |
| Organization | 90% | relaxed, oblivious | detail oriented, anal |
| Cautiousness | 66% | impulsive, spendthrift | restrained, cautious |
| Rationality | 86% | irrational, random | direct, logical |
| Perfectionism | 74% | careless, error prone | detail obsessed |
| Planning | 66% | disorganized, random | scheduled, clean |
| Stability | 74% | easily frustrated | calm, cool, unphased |
| Happiness | 62% | unhappy, dissatisfied | self content, positive |
| Calmness | 78% | touchy, volatile | even tempered, tolerant |
| Moderation | 74% | needs instant gratification | easily delays gratification |
| Toughness | 90% | hypersensitive, moody | thick skinned |
| Impulse Control | 78% | lacks self control | maintains composure |
| Imperturbability | 90% | highly emotional | emotionally contained |
| Cool-headedness | 30% | demanding, controlling | accommodating |
| Tranquility | 82% | emotionally volatile | emotionally neutral |
| Intellect | 90% | instinctive, non-analytical | intellectual, analytical |
| Ingenuity | 86% | lacks new ideas | innovative, novel |
| Reflection | 82% | unreflective, coarse | art and beauty lover |
| Competence | 90% | slow to understand/think | intellectual, brainy |
| Quickness | 90% | intellectually dependent | intellectually independent |
| Introspection | 90% | not self reflective | self searching |
| Creativity | 86% | dull headed | synthesizer, iconoclast |
| Imagination | 82% | practical, realistic | dreamer, unrealistic |
| Depth | 90% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
My political compass:
Personality Disorder Test Results
|
Personality Test by SimilarMinds.com
Cattell's 16 Factor Test Results
|
personality tests by similarminds.com
Career Inventory Test Results
|
Personality Test by SimilarMinds.com
| R-Drive Personality Test Results
|
Personality Test by SimilarMinds.com
| Eysenck's Test Results |
| Extraversion (23%) low which suggests you are very reclusive, quiet, unassertive, and private. Neuroticism (42%) moderately low which suggests you are relaxed, calm, secure, and optimistic. Psychoticism (46%) medium medium which suggests you are moderately self interested, willful, and difficult, while still respecting the well being of others. |
personality tests by similarminds.com
| MOTIV Personality Test Results
|
Personality Test by SimilarMinds.com
.jpg)

No comments:
Post a Comment